WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects
WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects WindVFX | Visual Effects

https://youtu.be/53ZD_Ia4bo8



Special Effects for 19 wind and tornado types of different shapes and sizes


Which has set LODS:

P_Tornado_11

P_Tornado_14

P_Tornado_15

Technical Details

Features:


 Special effects of cascaded particle emitter

 All effects can be played by turning on the particle system or by turning on the NewLevelSequence

 The particle emitter coordinate is Z-axis upward






Type of Emitters: (CPU, GPU, etc)


Number of Unique Effects: 19


LODs: No


Number of Materials: 49


Number of Textures: 44


Number of Materals_Functions: 6


Number of Mesh:30


Number of Map: 1


Supported Development Platforms: PC/Console