Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props
Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props Military Items | Props

  • This pack contains equipment for armed forces in a scifi or modern setting. It includes a ballistic shield, expandable stun baton, landmine, grenade, multi-purpose tablet, binoculars, mobile radio set, combat medic bracers with display or injection attachment, medical hypospray and flashlight with extendable truncheon.


Preview video(s):

(please always watch in 4k for best quality)


Visit our website: www.eternal-escape.com

Technical Details

Features:

  • PBR materials (metalness workflow)
  • customizable master material for all meshes included
  • several animations for most items
  • static mesh versions for all skeletal meshes


Number of Unique Meshes: 12 (skeletal meshes)

Simple Collision: Yes (custom)

Complex Collision: No (automatically generated)


Vertex Count (4.27):

  • Grenade: 3.797(LOD0), 1.781(LOD1), 1.231(LOD2), 1.001(LOD3)
  • Mine: 7.200(LOD0), 4.252(LOD1), 2.564(LOD2), 1.865(LOD3)
  • Hypospray: 3.380(LOD0), 1.143(LOD1), 789(LOD2), 510(LOD3)
  • Medic Bracer: 4.013(LOD0), 2.400(LOD1), 1.578(LOD2), 1.153(LOD3)
  • Medic Bracer Injection: 4.891(LOD0), 3.115(LOD1), 2.055(LOD2), 1.360(LOD3)
  • Medic Bracer Screen: 980(LOD0), 634(LOD1), 374(LOD2), 268(LOD3)
  • Tablet: 3.193(LOD0), 2.537(LOD1), 1.845(LOD2), 1.121(LOD3)
  • Binoculars: 4.829(LOD0), 3.199 (LOD1), 1.416 (LOD2), 955(LOD3)
  • Radio Set: 3.277(LOD0), 2.289(LOD1), 1.480(LOD2), 1.151(LOD3)
  • Flashlight: 1.394(LOD0)
  • Shield: 2.114(LOD0), 1.443 (LOD1), 964 (LOD2), 888 (LOD3)
  • Baton: 2.438(LOD0), 1.494(LOD1), 918(LOD2), 604(LOD3)


LODs: Yes (see vertex count above)

Number of Materials and Material Instances: 34

Number of Textures: 63

Texture Resolutions: 4096x4096, 2048x2048

Number of Animations: 30 (10 x idle, 20 x action)

Number of Blueprints: 2 (Medic Bracer)

Network Replicated: No

Supported Development Platforms: Windows/Mac/Linux