PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments
PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments PLE Procedural Landscape Ecosystem | Environments

This ecosystem is based on the "temperate broadleaf forest" biomes. The forest density is made up of pine trees and birch trees. Depending on your needs, you can create only pine forests, only birch forests, or mixed forests. All seasons are in the package. You can reach realistic results easily and quickly with 10 paintable plant maps. In addition, package contents include roads, railways, electricity poles, traffic signs and barriers.






Some project using this package:


Ride 3 (PC-PS4-Xbox One)

The Weather Channel (TV)

World War 3 (PC)

Valhall (PC)

MXGP PRO - Compound (PC-PS4-Xbox One)

GRAVEL: ICE AND FIRE (PC-PS4-Xbox One)

MX vs ATV All Out (PC-PS4-Xbox One)

Islands of Nyne: BR (PC)

Proxima Royale (PC)

Technical Details

UPDATES:


• Bug fix (Snow layer fixed). - 4.26 Update

• Ultra Realistic Map has been added / Bug FIX- 4.22 Update

• Night Scene has been added - 4.20 Update

• 1 new map has been added - 4.19 Update

• Added "snowy fall" and "snowy spring" landscape materials - 4.19 Update

• 1 new map has been added - 4.18 Update



Playable DEMO: https://drive.google.com/file/d/1Dj5LPdN6OXfKGCak0l3lnLS4NCJBTKFZ


Showcase Video :  https://youtu.be/5-O3Ih4PhTw

Features Video : https://youtu.be/K79yZ7ZUdDY


VIDEO TUTORIALS: https://www.youtube.com/user/gkanwe/videos

Benchmark (GTX 1060): https://youtu.be/K0peirtl6VY


Features:

This pack contains:

• 2 Demo scenes

• 9 Pine trees

• 7 Birch trees

• 29 Grasses

• 6 Flowers

• 10 Ferns

• 14 Ground covers

• 8 bushes

• 27 Big rocks

• 12 Small rocks

• 5 mossy forest rocks

• 7 Birch branches

• 10 Wood logs

• 1 Road mesh

• 2 Railway meshes

• 1 Electiric pole mesh

• 2 Barriery meshes

• 9 Traffic signs

• Full dynamic lighting setup (LPV)

• Auto-painted landscape material setup

• Automatic slope variation.