ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments
ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments ISS INTERNATIONAL SPACE STATION | Environments

DISCORD

VIDEO

IMPORTANT NOTE "This is an exterior only environment."

This is ISS-International Space Station enviroment that is created based on real world scales and structers. 

Each model's created according to real world existing models and textured by PBR (roughness/metalness).

Texture size for each model is 4096x4096.

The earth is generating day and night automatically.

Each part is named from real world. So It is very easy to use parts for any purposes.

There are 8 decals to add realism to project.

The project's created with UE 4.24 and tested with 4,27. All is clear.

Technical Details

Features:

  •  Game ready from real world
  •  PBR textured


Number of Unique Meshes: 63

Collision: Automatically generated

Vertex Count:511058 Min:20, Max : 71556 Avrg : 5000

LODs: Automatically generated

Number of Materials and Material Instances: 12 Materials, 51 Material Instances

Number of Textures:142

Texture Resolutions: 512x512 (8), 1024x1024 (3), 2048x2048 (28), 3600x1800(3), 4096x4096 (95)

8192x4096 (5)

Supported Development Platforms:

Windows: (Yes)

Mac: (Yes but not tested)

Documentation: Link (or a description of where users can find) the documentation

Important/Additional Notes: