Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization
Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization Japanese Street | Architectural Visualization

PROMO VIDEO

This asset is an ordinary Japanese street with a narrow road, small cozy houses and endless flower pots.

Modular system

All the houses are assembled in modules. Roads and sidewalks are also modular. You can change the materials in the modules. You can also enter the house created a door opening system.

Optimization

All models are manufactured in accordance with industry standards. Models are grouped together to maintain the Texel. For objects, nodes were created by reducing triangles by 50% or more.

Custom colliders have been created for all complex-shaped houses and suites.


Technical Details

Main features:

  •  Convenient modular system
  •  368 unique models
  •  LOD-groups
  • The statistics of scene averages 147 fps: 1850k triangles
  • Textures 2048x2048
  • Texel for 512 px/m modules
  • Texel props 512-1024 px/m

Collision:

Custom colliders

LODs:

Yes

Number of Unique Meshes:

358

Number of Materials and Material Instances:

40

Number of Textures:

120

Texture Resolutions:

From 512*512 to 4096*4096

Supported Development Platforms:

Windows: Yes

Mac: Yes