Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization
Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization Mayan Temple | Architectural Visualization

This Mayan Temple set contains a range of different elements that can be used to build a large variety temple scenarios. All models are mapped to one large atlas texture for the wall elements and one for floor tiles. Assets are suitable for mobile and VR platform development.


Check it out on Sketchfab

Technical Details

  • Geometry: Polygons
  • Materials: No
  • Poly Count: 34,479
  • Textured: Yes
  • UV Layout: Yes
  • Texture Size: 4K for main temple
  • LODs: 1